WINNING RESULTS

Draw NO : 2309 | 2025-04-23 (Wednesday)

1st prize 9270
2nd prize 1148
3rd prize 9452
4th prize 6730
5th prize 1787

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Wednesday 2025-04-23 2309 1 9270
2 Tuesday 2025-04-22 2308 1 8263
3 Monday 2025-04-21 2307 1 6613
4 Sunday 2025-04-20 2306 1 6364
5 Saturday 2025-04-19 2305 1 9447
6 Friday 2025-04-18 2304 1 8001
7 Thursday 2025-04-17 2303 1 8341
8 Wednesday 2025-04-16 2302 1 1876
9 Tuesday 2025-04-15 2301 1 4917
10 Monday 2025-04-14 2300 1 4854
11 Sunday 2025-04-13 2299 1 6597
12 Saturday 2025-04-12 2298 1 8833
13 Friday 2025-04-11 2297 1 6396
14 Thursday 2025-04-10 2296 1 4809

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.