WINNING RESULTS

Draw NO : 1804 | 2023-12-06 (Wednesday)

1st prize 7901
2nd prize 9036
3rd prize 9122
4th prize 1158
5th prize 9365

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Wednesday 2023-12-06 1804 1 7901
2 Tuesday 2023-12-05 1803 1 9570
3 Monday 2023-12-04 1802 1 3333
4 Sunday 2023-12-03 1801 1 0712
5 Saturday 2023-12-02 1800 1 3886
6 Friday 2023-12-01 1799 1 4474
7 Thursday 2023-11-30 1798 1 1146
8 Wednesday 2023-11-29 1797 1 6067
9 Tuesday 2023-11-28 1796 1 3226
10 Monday 2023-11-27 1795 1 6849
11 Sunday 2023-11-26 1794 1 7248
12 Saturday 2023-11-25 1793 1 6652
13 Friday 2023-11-24 1792 1 0720
14 Thursday 2023-11-23 1791 1 2664

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.