No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Wednesday | 2024-12-04 | 2168 | 0734 | 3977 | 7960 | 7442 | 3930 |
2 | Wednesday | 2024-11-27 | 2161 | 7487 | 1825 | 8556 | 4314 | 7514 |
3 | Wednesday | 2024-11-20 | 2154 | 5104 | 1683 | 5177 | 3865 | 8814 |
4 | Wednesday | 2024-11-13 | 2147 | 9807 | 0418 | 8499 | 1455 | 9362 |
5 | Wednesday | 2024-11-06 | 2140 | 6051 | 5001 | 6088 | 4523 | 2786 |
6 | Wednesday | 2024-10-30 | 2133 | 3660 | 7597 | 9955 | 5195 | 9374 |
7 | Wednesday | 2024-10-23 | 2126 | 6660 | 6987 | 9209 | 1090 | 5485 |
8 | Wednesday | 2024-10-16 | 2119 | 9587 | 2263 | 4204 | 4957 | 1827 |
9 | Wednesday | 2024-10-09 | 2112 | 7837 | 8983 | 7979 | 5428 | 7199 |
10 | Wednesday | 2024-10-02 | 2105 | 0001 | 8989 | 0528 | 5968 | 5888 |
11 | Wednesday | 2024-09-25 | 2098 | 4458 | 7919 | 4030 | 6064 | 9882 |
12 | Wednesday | 2024-09-18 | 2091 | 1616 | 9624 | 4543 | 8524 | 8741 |
13 | Wednesday | 2024-09-11 | 2084 | 0398 | 7156 | 9502 | 5159 | 1835 |
14 | Wednesday | 2024-09-04 | 2077 | 9706 | 5964 | 1205 | 4418 | 8387 |
15 | Wednesday | 2024-08-28 | 2070 | 9264 | 6772 | 5937 | 4090 | 8965 |
16 | Wednesday | 2024-08-21 | 2063 | 6013 | 0242 | 2961 | 7035 | 3852 |
17 | Wednesday | 2024-08-14 | 2056 | 3009 | 9966 | 0893 | 6505 | 8934 |
18 | Wednesday | 2024-08-07 | 2049 | 0789 | 0639 | 8732 | 4801 | 8125 |
19 | Wednesday | 2024-07-31 | 2042 | 7663 | 2021 | 4449 | 4140 | 4594 |
20 | Wednesday | 2024-07-24 | 2035 | 4362 | 7727 | 9725 | 9267 | 0733 |
21 | Wednesday | 2024-07-17 | 2028 | 5329 | 7889 | 6858 | 2972 | 9279 |
22 | Wednesday | 2024-07-10 | 2021 | 8171 | 6445 | 9903 | 8684 | 1180 |
23 | Wednesday | 2024-07-03 | 2014 | 9192 | 4541 | 5284 | 0487 | 8816 |
24 | Wednesday | 2024-06-26 | 2007 | 5065 | 8890 | 0161 | 9883 | 0415 |
25 | Wednesday | 2024-06-19 | 2000 | 3430 | 0901 | 9704 | 1257 | 2520 |
26 | Wednesday | 2024-06-12 | 1993 | 3327 | 0620 | 4877 | 4422 | 8930 |
27 | Wednesday | 2024-06-05 | 1986 | 2171 | 0612 | 8336 | 9875 | 8782 |
28 | Wednesday | 2024-05-29 | 1979 | 9013 | 2046 | 7638 | 5068 | 7702 |
29 | Wednesday | 2024-05-22 | 1972 | 8312 | 1666 | 3857 | 6250 | 3284 |
30 | Wednesday | 2024-05-15 | 1965 | 3033 | 3848 | 9783 | 1974 | 9121 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.