No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Thursday | 2024-12-05 | 2169 | 8960 | 8767 | 2713 | 7541 | 9241 |
2 | Thursday | 2024-11-28 | 2162 | 0140 | 9438 | 4444 | 0157 | 5504 |
3 | Thursday | 2024-11-21 | 2155 | 2263 | 9412 | 0904 | 6312 | 5494 |
4 | Thursday | 2024-11-14 | 2148 | 3295 | 3159 | 0100 | 6834 | 7028 |
5 | Thursday | 2024-11-07 | 2141 | 2109 | 1658 | 2530 | 5444 | 4042 |
6 | Thursday | 2024-10-31 | 2134 | 4139 | 7363 | 9671 | 8245 | 4167 |
7 | Thursday | 2024-10-24 | 2127 | 7451 | 7707 | 8621 | 8419 | 7463 |
8 | Thursday | 2024-10-17 | 2120 | 9962 | 9216 | 3189 | 8385 | 8978 |
9 | Thursday | 2024-10-10 | 2113 | 8533 | 9981 | 2357 | 4688 | 7987 |
10 | Thursday | 2024-10-03 | 2106 | 9328 | 8478 | 2547 | 8436 | 8676 |
11 | Thursday | 2024-09-26 | 2099 | 8441 | 0538 | 5404 | 7796 | 1304 |
12 | Thursday | 2024-09-19 | 2092 | 5068 | 6556 | 6491 | 3647 | 0838 |
13 | Thursday | 2024-09-12 | 2085 | 5387 | 4599 | 9028 | 9020 | 8294 |
14 | Thursday | 2024-09-05 | 2078 | 2525 | 4089 | 7644 | 7287 | 3190 |
15 | Thursday | 2024-08-29 | 2071 | 3224 | 3392 | 7905 | 3205 | 4140 |
16 | Thursday | 2024-08-22 | 2064 | 9598 | 2073 | 5137 | 5150 | 1016 |
17 | Thursday | 2024-08-15 | 2057 | 3120 | 2957 | 9215 | 9343 | 6305 |
18 | Thursday | 2024-08-08 | 2050 | 5049 | 6102 | 4785 | 3685 | 7281 |
19 | Thursday | 2024-08-01 | 2043 | 1674 | 2927 | 6029 | 3498 | 2707 |
20 | Thursday | 2024-07-25 | 2036 | 1107 | 5471 | 2659 | 3848 | 3643 |
21 | Thursday | 2024-07-18 | 2029 | 3343 | 8193 | 3478 | 7597 | 4118 |
22 | Thursday | 2024-07-11 | 2022 | 5725 | 3490 | 0545 | 6049 | 8649 |
23 | Thursday | 2024-07-04 | 2015 | 3428 | 5753 | 8030 | 7240 | 6796 |
24 | Thursday | 2024-06-27 | 2008 | 7775 | 2665 | 1418 | 8671 | 5037 |
25 | Thursday | 2024-06-20 | 2001 | 3606 | 7452 | 9807 | 5539 | 4082 |
26 | Thursday | 2024-06-13 | 1994 | 2270 | 7052 | 7238 | 7370 | 9424 |
27 | Thursday | 2024-06-06 | 1987 | 2035 | 5994 | 0852 | 6757 | 4587 |
28 | Thursday | 2024-05-30 | 1980 | 3227 | 6361 | 0504 | 2776 | 0737 |
29 | Thursday | 2024-05-23 | 1973 | 6495 | 4314 | 1078 | 2692 | 6639 |
30 | Thursday | 2024-05-16 | 1966 | 7732 | 4369 | 3776 | 9287 | 9150 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.