No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Monday | 2024-12-02 | 2166 | 7883 | 8450 | 5603 | 5256 | 2354 |
2 | Monday | 2024-11-25 | 2159 | 8806 | 6899 | 0620 | 0699 | 3240 |
3 | Monday | 2024-11-18 | 2152 | 5520 | 6462 | 3605 | 0716 | 8398 |
4 | Monday | 2024-11-11 | 2145 | 5639 | 7900 | 4105 | 9248 | 4411 |
5 | Monday | 2024-11-04 | 2138 | 7792 | 9761 | 5247 | 9664 | 1682 |
6 | Monday | 2024-10-28 | 2131 | 5831 | 5182 | 3543 | 5265 | 3812 |
7 | Monday | 2024-10-21 | 2124 | 8233 | 2042 | 6424 | 4692 | 6867 |
8 | Monday | 2024-10-14 | 2117 | 7841 | 4501 | 2760 | 8920 | 6501 |
9 | Monday | 2024-10-07 | 2110 | 2481 | 2865 | 9087 | 5626 | 2569 |
10 | Monday | 2024-09-30 | 2103 | 6504 | 5565 | 9870 | 3217 | 1890 |
11 | Monday | 2024-09-23 | 2096 | 7154 | 2019 | 1533 | 5342 | 5343 |
12 | Monday | 2024-09-16 | 2089 | 8786 | 8492 | 6704 | 8566 | 0936 |
13 | Monday | 2024-09-09 | 2082 | 5741 | 1622 | 5265 | 6695 | 5641 |
14 | Monday | 2024-09-02 | 2075 | 6641 | 4980 | 8822 | 5282 | 0543 |
15 | Monday | 2024-08-26 | 2068 | 9482 | 2766 | 9344 | 1110 | 1853 |
16 | Monday | 2024-08-19 | 2061 | 0843 | 9311 | 3078 | 4973 | 1699 |
17 | Monday | 2024-08-12 | 2054 | 9834 | 3600 | 4463 | 7194 | 0482 |
18 | Monday | 2024-08-05 | 2047 | 9889 | 2719 | 6535 | 3824 | 1553 |
19 | Monday | 2024-07-29 | 2040 | 2260 | 0258 | 5416 | 9826 | 3972 |
20 | Monday | 2024-07-22 | 2033 | 1520 | 7914 | 2963 | 2017 | 0518 |
21 | Monday | 2024-07-15 | 2026 | 0142 | 7511 | 9551 | 9605 | 4845 |
22 | Monday | 2024-07-08 | 2019 | 7447 | 1844 | 2664 | 3184 | 1690 |
23 | Monday | 2024-07-01 | 2012 | 1248 | 0887 | 1305 | 8283 | 0366 |
24 | Monday | 2024-06-24 | 2005 | 7252 | 5792 | 5301 | 9596 | 6983 |
25 | Monday | 2024-06-17 | 1998 | 3842 | 6464 | 2026 | 1667 | 1807 |
26 | Monday | 2024-06-10 | 1991 | 2615 | 6523 | 3886 | 3653 | 7387 |
27 | Monday | 2024-06-03 | 1984 | 6084 | 1852 | 2812 | 4534 | 6721 |
28 | Monday | 2024-05-27 | 1977 | 7793 | 0607 | 3819 | 3743 | 5250 |
29 | Monday | 2024-05-20 | 1970 | 7729 | 8629 | 7430 | 4304 | 9035 |
30 | Monday | 2024-05-13 | 1963 | 6368 | 6740 | 2899 | 9860 | 3337 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.